Welcome to the Referral Leaderboard!
Thank you for being part of our community! Qualified referrals may earn a ¥3,000 referral reward, and our top referrers earn monthly bonuses up to ¥20,000. Rewards are issued only after the referred account qualifies. Check out who's leading this month!
Referral Leaderboard
Top referrers earn cash prizes every month
Already a customer? Log in to your dashboard for your personal Referral ID, link, QR code, and sharing tools.
Referrals Credited: November 2025
1st Place Winner
3-way tie: Z.Weisenfels, D.Gonzalez, K.Weisman
2 referrals
¥7,000 each
splitting ¥20,000
QUALIFIED
Top Referrals — 74 this month (November 2025)
| Rank | Name | This Month | Total |
|---|---|---|---|
Z.Weisenfels hansen | 2 | ¥13,000 | |
D.Gonzalez camp hansen | 2 | ¥13,000 | |
K.Weisman atsugi | 2 | ¥13,000 | |
4 | p.rodriguez yokota ab | 1 | ¥3,000 |
4 | R.Harvey commander fleet activities yokosuka | 1 | ¥3,000 |
4 | J.Patterson camp hansen | 1 | ¥3,000 |
4 | B.Carver yokota | 1 | ¥3,000 |
4 | P.Puczko camp hansen | 1 | ¥3,000 |
4 | P.Bowman yokota | 1 | ¥3,000 |
4 | D.Liu misawa | 1 | ¥3,000 |
4 | K.Sharpe cfay | 1 | ¥3,000 |
4 | H.Hart yokosuka navy base | 1 | ¥3,000 |
4 | B.Love camp hansen | 1 | ¥3,000 |
4 | L.Nieves yokohama north dock | 1 | ¥3,000 |
4 | J.West cfas | 1 | ¥3,000 |
4 | T.Ponce Deleon yokosuka | 1 | ¥3,000 |
4 | N.Ledbetter naf atsugi | 1 | ¥3,000 |
4 | D.Reese yokota | 1 | ¥3,000 |
4 | M.Dreffer n/a | 1 | ¥3,000 |
4 | J.Williams camp zama | 1 | ¥3,000 |
4 | K.James camp hansen | 1 | ¥3,000 |
4 | A.Masters camp hansen | 1 | ¥3,000 |
4 | B.Maunu yokota air base | 1 | ¥3,000 |
4 | R.Harris none | 1 | ¥3,000 |
4 | J.Kim cfa yokosuka | 1 | ¥3,000 |
4 | D.Gidcumb toyota motor corporation | 1 | ¥3,000 |
4 | K.Gahres naf atsugi | 1 | ¥3,000 |
4 | Z.Hudspeath sasebo | 1 | ¥3,000 |
4 | A.Cheung camp hansen | 1 | ¥3,000 |
4 | J.Kahl kadena | 1 | ¥3,000 |
4 | S.McCall foster | 1 | ¥3,000 |
4 | A.Tambio camp foster | 1 | ¥3,000 |
4 | C.Vaughan yokosuka | 1 | ¥3,000 |
4 | C.Gibbs sasebo | 1 | ¥3,000 |
4 | J.Eddington camp courtney | 1 | ¥3,000 |
4 | M.Lee yokosuka | 1 | ¥3,000 |
4 | B.Barr camp fuji catc | 1 | ¥3,000 |
4 | K.Moyer camp shields | 1 | ¥3,000 |
4 | A.Juarez yokota ab | 1 | ¥3,000 |
4 | A.Morana naf atsugi | 1 | ¥3,000 |
4 | A.Hutchins camp foster | 1 | ¥3,000 |
4 | R.Facundo cfayokosuka | 1 | ¥3,000 |
4 | R.Hull us embassy tokyo | 1 | ¥3,000 |
4 | B.James camp hansen | 1 | ¥3,000 |
4 | E.Stroup cfa sasebo | 1 | ¥3,000 |
4 | A.Drake sasebo | 1 | ¥3,000 |
4 | A.Duerkop yokosuka | 1 | ¥3,000 |
4 | N.Ewals fleet activities sasebo | 1 | ¥3,000 |
4 | T.Rodriguez kadena air force base | 1 | ¥3,000 |
4 | M.Burbie jmsdf bases | 1 | ¥3,000 |
4 | T.Xiong camp hansen | 1 | ¥3,000 |
4 | D.Wald camp schwab | 1 | ¥3,000 |
4 | H.Dunn camp hansen | 1 | ¥3,000 |
4 | A.Ramirez yokosuka | 1 | ¥3,000 |
4 | D.Martensson camp schwab okinawa jp | 1 | ¥3,000 |
4 | F.Carpenter misawa airbase | 1 | ¥3,000 |
4 | D.McNab yokosuka | 1 | ¥3,000 |
4 | T.Huynh camp zama | 1 | ¥3,000 |
4 | E.Casimir yokota air base | 1 | ¥3,000 |
4 | J.Escalante naf atsugi | 1 | ¥3,000 |
4 | a.gonzalez commander naval activities sasebo | 1 | ¥3,000 |
4 | R.Erler naf atsugi | 1 | ¥3,000 |
4 | A.Garcia camp zama | 1 | ¥3,000 |
4 | M.Martin yokota | 1 | ¥3,000 |
4 | D.Pursel camp hansen | 1 | ¥3,000 |
4 | M.Osgood misawa ab | 1 | ¥3,000 |
4 | J.Shuma camp mctureous | 1 | ¥3,000 |
4 | M.Williamson yokota | 1 | ¥3,000 |
4 | D.Leach atsugi | 1 | ¥3,000 |
4 | M.Thompson yokota ab | 1 | ¥3,000 |
4 | T.Marsh n/a | 1 | ¥3,000 |
4 | A.Guerrero naf atsugi | 1 | ¥3,000 |
4 | S.Capp sasebo | 1 | ¥3,000 |
4 | D.Hartwell camp kinser | 1 | ¥3,000 |
Monthly Referral Leader Eligibility
To qualify: Refer at least two (2) new members within a calendar month.
If no one qualifies: No winner will be announced for that month.
If only one person qualifies: They receive first place. No second-place prize awarded.
Single referrals: You still receive the standard ¥3,000 credit, but not leaderboard recognition.
Referral Credit Timing
Credits are applied 90 days after the referred member signs up and stays active. Leaderboard announcements are based on the month the credit is posted — not when the referral occurred.
Example: Referral in April becomes eligible in July.
Yearly Campaign Timeline
The yearly leaderboard runs from October to September (not by calendar year) to ensure all referral credits are posted and verified.
September referrals are the final ones counted. Year-end results are calculated in December.
How the Referral Program Works
Share Your Code
Give friends your User ID (Registration ID) as your referral code. They enter it when they sign up.
90-Day Wait
Credit is applied 90 days after your friend receives their ETC card and remains an active customer.
Earn ¥3,000
¥3,000 credit applied to your account for each successful referral. Top referrers earn bonus prizes.
Refer more friends to bump others out of their spot. Share your referral ID on social media — when they register using your code, you receive a ¥3,000 credit plus incentives.
Start Referring Today
Share your code with friends and earn ¥3,000 for every new JapanETCcard member.
