Referral Analytics
How much we give back to our community
Already a customer? Log in to your dashboard for your personal Referral ID, link, QR code, and sharing tools.
Total Referral Credits
¥4,700,000
Total Bonuses Awarded
¥624,000
Grand Total Given Out
¥5,324,000
Months Tracked
50
Monthly Referral Payouts
- Referral Credits
- Winner Bonuses
Referral Volume Trend
- Total Referrals
- Unique Referrers
Yearly Totals
- Bonuses
- Credits
Monthly Breakdown — All TimeShowing 12 of 50
| Month | People | Referrals | Credits | Bonuses | Total Awarded |
|---|---|---|---|---|---|
| Oct 2026 | 93 | 100 | ¥300,000 | ¥30,000 | ¥330,000 |
| Sep 2026 | 63 | 80 | ¥240,000 | ¥50,000 | ¥290,000 |
| Aug 2026 | 85 | 109 | ¥327,000 | ¥50,000 | ¥377,000 |
| Jul 2026 | 63 | 74 | ¥222,000 | ¥32,000 | ¥254,000 |
| Jun 2026 | 66 | 69 | ¥207,000 | ¥30,000 | ¥237,000 |
| May 2026 | 60 | 70 | ¥210,000 | ¥50,000 | ¥260,000 |
| Apr 2026 | 57 | 68 | ¥204,000 | ¥30,000 | ¥234,000 |
| Mar 2026 | 96 | 126 | ¥378,000 | ¥52,000 | ¥430,000 |
| Feb 2026 | 66 | 83 | ¥249,000 | ¥52,000 | ¥301,000 |
| Jan 2026 | 87 | 92 | ¥276,000 | ¥20,000 | ¥296,000 |
| Dec 2025 Yearly Bonus | 87 | 99 | ¥297,000 | ¥127,000 | ¥424,000 |
| Nov 2025 | 74 | 77 | ¥231,000 | ¥21,000 | ¥252,000 |
Join the Leaderboard
Start referring friends and earn ¥3,000 per referral plus monthly bonuses.
Refer a Friend