Welcome to the Referral Leaderboard!
Thank you for being part of our community! Qualified referrals may earn a ¥3,000 referral reward, and our top referrers earn monthly bonuses up to ¥20,000. Rewards are issued only after the referred account qualifies. Check out who's leading this month!
Referral Leaderboard
Top referrers earn cash prizes every month
Already a customer? Log in to your dashboard for your personal Referral ID, link, QR code, and sharing tools.
Referrals Credited: October 2026Cards received in July 2026 — credited three months later
1st Place Winner
R.Furqan (Yokosuka)
3 referrals
¥20,000bonus
QUALIFIED
2nd Place
5-way tie: D.Stubblefield III, D.Agada, W.Inori, D.Gatewood, E.Perper
2 referrals each
¥2,000 each
splitting ¥10,000
QUALIFIED
Top Referrals — 93 this month (October 2026)
| Rank | Name | This Month | Total |
|---|---|---|---|
R.FurqanBronze yokosuka | 3 | ¥29,000 | |
D.Stubblefield III yokota air base | 2 | ¥8,000 | |
D.Agada yokota air force base | 2 | ¥8,000 | |
W.Inori narita | 2 | ¥8,000 | |
D.Gatewood yokota | 2 | ¥8,000 | |
E.Perper camp zama | 2 | ¥8,000 | |
7 | D.Bodner yokota ab | 1 | ¥3,000 |
7 | H.Holsey camp hansen | 1 | ¥3,000 |
7 | D.McNab yokosuka | 1 | ¥3,000 |
7 | J.Cates camp zama | 1 | ¥3,000 |
7 | B.Mogavero camp schwab | 1 | ¥3,000 |
7 | W.Paul yokohama north dock | 1 | ¥3,000 |
7 | J.Hart camp kinser | 1 | ¥3,000 |
7 | E.Stroup cfa sasebo | 1 | ¥3,000 |
7 | I.Akano cfay | 1 | ¥3,000 |
7 | M.Nwokogba camp hansen | 1 | ¥3,000 |
7 | C.Callicott camp zama | 1 | ¥3,000 |
7 | N.Haynes misawa air force base | 1 | ¥3,000 |
7 | E.Escobar camp hansen | 1 | ¥3,000 |
7 | A.Hamre camp zama | 1 | ¥3,000 |
7 | T.Blake sofa | 1 | ¥3,000 |
7 | M.Houck yokosuka naval base | 1 | ¥3,000 |
7 | J.Garner yokosuka naval base | 1 | ¥3,000 |
7 | B.Donaldson naf atsugi | 1 | ¥3,000 |
7 | D.Coney kadena | 1 | ¥3,000 |
7 | A.Patague kadena | 1 | ¥3,000 |
7 | C.Cowie yokota air base | 1 | ¥3,000 |
7 | A.Duerkop yokosuka | 1 | ¥3,000 |
7 | L.Hickman yokota | 1 | ¥3,000 |
7 | M.Cox yokota | 1 | ¥3,000 |
7 | M.Abudo yokota afb | 1 | ¥3,000 |
7 | S.Urrutia n/a | 1 | ¥3,000 |
7 | B.Neukom yokosuka naval base | 1 | ¥3,000 |
7 | R.Williams mcas iwakuni | 1 | ¥3,000 |
7 | R.Brown kyogamisaki communication site | 1 | ¥3,000 |
7 | N.Sanders yokohama north dock | 1 | ¥3,000 |
7 | A.MatticeAllen camp courtney | 1 | ¥3,000 |
7 | T.Niitani sasebo | 1 | ¥3,000 |
7 | M.Garcia mcas iwakuni | 1 | ¥3,000 |
7 | E.Jacobs u.s. embassy tokyo | 1 | ¥3,000 |
7 | j.delsignore yokosuka | 1 | ¥3,000 |
7 | J.HERNANDEZ foster | 1 | ¥3,000 |
7 | M.Young zama | 1 | ¥3,000 |
7 | B.GREEN u.s. embassy tokyo, japan | 1 | ¥3,000 |
7 | J.Huston zama | 1 | ¥3,000 |
7 | S.Patterson camp courtney | 1 | ¥3,000 |
7 | E.Munoz yokota air base | 1 | ¥3,000 |
7 | B.Piper yokosuka | 1 | ¥3,000 |
7 | n.solis naval base yokosuka | 1 | ¥3,000 |
7 | G.Blas yokosuka base | 1 | ¥3,000 |
7 | A.Shah yokosuka naval base | 1 | ¥3,000 |
7 | A.Rode camp hansen | 1 | ¥3,000 |
7 | J.Lord camp zama | 1 | ¥3,000 |
7 | E.Shaffer camp kinser | 1 | ¥3,000 |
7 | M.McIntosh camp zama | 1 | ¥3,000 |
7 | B.Alcantara camp hansen | 1 | ¥3,000 |
7 | M.Kehrle camp zama | 1 | ¥3,000 |
7 | S.Tang yokosuka naval base | 1 | ¥3,000 |
7 | N.Angelito cfas | 1 | ¥3,000 |
7 | N.Crosland yokosuka base | 1 | ¥3,000 |
7 | M.Aquino yokosuka | 1 | ¥3,000 |
7 | Z.Weisenfels hansen | 1 | ¥3,000 |
7 | A.Villa yokosuka | 1 | ¥3,000 |
7 | C.Davis camp zama | 1 | ¥3,000 |
7 | K.Pasqual yokota air base | 1 | ¥3,000 |
7 | B.Nguyen yokota air base | 1 | ¥3,000 |
7 | D.Tougas naf atsugi | 1 | ¥3,000 |
7 | K.Wilkins us embassy tokyo | 1 | ¥3,000 |
7 | s.park yokosuka | 1 | ¥3,000 |
7 | E.Mora camp kinser | 1 | ¥3,000 |
7 | a.palenfo naf atsugi | 1 | ¥3,000 |
7 | J.Cotherman yokosuka | 1 | ¥3,000 |
7 | K.Moyer camp shields | 1 | ¥3,000 |
7 | K.Omar cfay | 1 | ¥3,000 |
7 | J.Hatakeyama yokosuka | 1 | ¥3,000 |
7 | J.Iskandar u.s. consulate in osaka kobe | 1 | ¥3,000 |
7 | B.Lloyd yokota ab | 1 | ¥3,000 |
7 | K.Bocovo camp zama | 1 | ¥3,000 |
7 | J.Bowen yokosuka | 1 | ¥3,000 |
7 | T.Dischinat yokota | 1 | ¥3,000 |
7 | K.Dale yokosuka | 1 | ¥3,000 |
7 | M.Scarlett yokosuka naval base | 1 | ¥3,000 |
7 | M.Lee yokohama | 1 | ¥3,000 |
7 | S.Sabala sasebo | 1 | ¥3,000 |
7 | C.Gasser catc fuji | 1 | ¥3,000 |
7 | W.Purnomo kadena ab | 1 | ¥3,000 |
7 | J.Valencia commander, fleet activities sasebo | 1 | ¥3,000 |
7 | S.Soto yokota air base | 1 | ¥3,000 |
7 | E.Yugawa camp zama | 1 | ¥3,000 |
7 | C.Pisanelli misawa | 1 | ¥3,000 |
7 | R.Viesca misawa air force base | 1 | ¥3,000 |
7 | M.Sunia yokosuka naval base | 1 | ¥3,000 |
7 | A.Smith misawa afb | 1 | ¥3,000 |
Monthly Referral Leader Eligibility
To qualify: Refer at least two (2) new members within a calendar month.
If no one qualifies: No winner will be announced for that month.
If only one person qualifies: They receive first place. No second-place prize awarded.
Single referrals: You still receive the standard ¥3,000 credit, but not leaderboard recognition.
Referral Credit Timing
Credits are applied 90 days after the referred member signs up and stays active. Leaderboard announcements are based on the month the credit is posted — not when the referral occurred.
Example: Referral in April becomes eligible in July.
Yearly Campaign Timeline
The yearly leaderboard counts every referral credit posted from January to December, so the totals match the credits actually applied that year.
December referrals are the final ones counted. Year-end results are confirmed at the end of December.
How the Referral Program Works
Share Your Code
Give friends your User ID (Registration ID) as your referral code. They enter it when they sign up.
90-Day Wait
Credit is applied 90 days after your friend receives their ETC card and remains an active customer.
Earn ¥3,000
¥3,000 credit applied to your account for each successful referral. Top referrers earn bonus prizes.
Refer more friends to bump others out of their spot. Share your referral ID on social media — when they register using your code, you receive a ¥3,000 credit plus incentives.
Start Referring Today
Share your code with friends and earn ¥3,000 for every new JapanETCcard member.
